Below you can find the team rosters for the Scorers 1st Showcase in Düsseldorf on June 18th and 19th!
Team A – Head-Coach Adnan Chuk
# | Name | Nationality | Position | Height | College |
7 | Kyle Wuest | USA | Guard | 1,88 m | Elmhurst College |
13 | Christoher Hortman | USA | Guard | 1,91 m | UW Stout |
28 | Anthony Chada | Belgium | SG/PG/SF | 1,96m | none |
29 | Javier Lacunza Abecia | Spain | SF/PF | 2,02 m | Florida Atlantic Univ. |
31 | Jonathan Mesghna | German | SF | 1,98 m | Montana State Billings |
32 | Erik Crittenden | USA | PF | 2,03 m | Elmhurst College |
34 | Zach Reynolds | USA | PF/C | 2,04 m | Northern Arizona – NCAA1 1 |
Team B – Head-Coach Pieti Poikola
# | Name | Nationality | Position | Height | College |
30 | Aaron Cross | USA | PF/SF | 2,01 m | Univ. Northwestern Ohio |
5 | Leigh Gayden | USA | PG | 1,78 m | Tennessee Tech Univ. |
6 | Chris Alexander | USA | Guard | 1,85 m | Southern A&M Univ. |
8 | Trace Cureton | USA | SG/PG | 1,93 m | Utah State Univ. / Sinclair CC |
26 | Benedikt Nicolay | German | SG/PG | 1,90 m | none |
33 | Kareem Amedu | USA | SF/PF | 1,96 m | Rockhurst University |
36 | Kregg Jones | Barbados | PF/C | 2,03 m | Cal State Univ. of Bakersfield |
Team C – Head-Coach Bogdan Karaicic
# | Name | Nationality | Position | Height | College |
4 | Sebastien Michineau | France | PG | 1,83 m | College of Southern Idaho |
12 | Alexander Blessig | German | PG/SG | 1,88 m | Rollins College |
24 | Keith Wilson | USA | SG/PG | 1,91 m | Cal State Monterey Bay Univ. |
25 | Elijah Allen | German | SF/SG | 1,95 m | NW Missouri State Univ. |
27 | Francis Torreborre | Belgium | Combo Guard | 1,84 m | none |
35 | Hans Vanwijn | Belgium | PF/SF | 2,05 m | none |
37 | Harding Nana | Cameroon | PF/C | 2,03 m | Delaware |
Team D – Head-Coach Creon Raftopoulos
Name | Name | Nationality | Position | Height | College |
1 | Alex Mumphard | USA | PG | 1,65 m | Greenville – NCAA 3 |
2 | Makasa Kanda Renato | Belgium | PG/SG | 1,80 m | Clayton State |
9 | Nate Wickstrom | USA | Guard | 1,83 m | UW Stout |
20 | Max Kramer | German | SG/PG | 1,92 m | none |
21 | Brian Holland | USA | SG | 1,90 m | California Lutheran Univ. |
22 | Jamal Smith | Holland & USA | SF/PF | 2,01 m | Chattanooga St. &Tennessee State |
38 | Ibrahim Djambo | Mali | PF/C | 2,08 m | Hofstra |
Team E – Head-Coach Igor Krizanovic
# | Name | Nationality | Position | Height | College |
3 | Mehrdad Lotfian | England | PG | 1,80 m | none |
10 | Kevin Donahue | USA | PG/SG | 1,83 m | Assumption College |
17 | Julian Jasinski | German | PF/SF | 2,02 m | None |
18 | Zach Smith | USA | SF | 1,96 m | Univ. of Montana/Northwest Univ. |
23 | Garland Judkins | USA | SG/PG/SF | 1,95 m | Univ. of Arizona & Texas A&M CC |
39 | Leroy Anthonis | Belgium | PF | 2,05 m | none |
40 | Dijon Smith | USA | PF/C | 2,04 m | Fort Hays State Univ. |
*** rosters are subject to change ***